Casady Baseball 1999

 
							
								 HITTING STATISTICS								
Record	9	13														
																
NAME		AB	R	H	RBI	2B	3B	HR	BB	K	CS	SB	SAC	E	BA	OBP	SLUG
Nick Finley	81	22	25	7	4	2	2	8	15	1	12	3	3	0.309 	0.371 	0.481 
Bryce Baumann	73	34	30	17	10	1	0	18	12	2	11	0	11	0.411 	0.527 	0.575 
Buck Cody	78	20	28	18	1	0	1	9	9	2	4	3	4	0.359 	0.425 	0.410 
Matt Thompson	67	14	22	22	4	0	3	11	18	1	0	1	7	0.328 	0.423 	0.522 
Jacob Trotter	68	18	25	17	9	0	1	5	15	1	8	2	14	0.368 	0.411 	0.544 
Jacob Robertson	72	18	24	21	5	0	0	6	4	0	0	3	4	0.333 	0.385 	0.403 
Adam Mock	54	11	21	12	6	0	0	8	12	1	2	1	4	0.389 	0.468 	0.500 
Brandon Smith	37	12	14	9	3	3	0	3	8	2	1	2	9	0.378 	0.425 	0.622 
Andrew Tekell	45	8	15	6	3	0	0	7	13	4	3	0	5	0.333 	0.423 	0.400 
Matt Murphy	4	0	0	0	0	0	0	0	3	1	4	0	0	0.000 	0.000 	0.000 
Michael Plumley	19	6	7	2	1	0	0	7	4	1	0	0	7	0.368 	0.538 	0.421 
Erik Sallee	4	0	0	0	0	0	0	0	1	1	1	0	0	0.000 	0.000 	0.000 
Chris Ford	23	7	5	4	1	0	0	7	9	0	4	0	2	0.217 	0.400 	0.261 
Jay Gallegly	2	0	1	0	0	0	0	0	0	0	0	0	1	0.500 	0.500 	0.500 
Colin Moody	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Bart Shelley	14	2	2	2	1	0	0	1	5	0	5	0	0	0.143 	0.200 	0.214 
Chase Schnebel	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
TEAM		641	172	219	137	48	6	7	90	128	17	55	15	71	0.342 	0.423 	0.468 
																
													GAME			CASADY	OPPONENT
														
													===================================	============
													F.W.C.D.		5	6
													Texas Chrstian Academy	9	5
													Bethany			19	13
													St. Marys		8	6
					 								Yale			20	12
					PITCHING STATISTICS						Pioneer			8	4
													Cashion			0	3
													O.C.S.			23	2
NAME		W	L	IP	R	ER	H	BB	K	SAVE	Pitches	ERA	Heritage Hall		0	15
Buck Cody	5	3	49.67	45	21	50	31	65	0	875	2.96 	Heritage Hall		3	14
Matt Murphy	2	4	22.33	43	33	38	32	25	1	508	10.34 	St. Marys		11	10
Nick Finley	1	4	28	45	28	45	24	27	0	565	7.00 	St. Marys		12	4
Michael Plumley	1	2	29.33	44	21	44	26	14	1	523	5.01 	Deer Creek		8	16
Bryce Baumann	0	0	1	5	1	3	5	1	0	53	7.00 	St. Marks		4	13
Brandon Smith	0	0	5	17	14	15	10	2	0	147	19.60 	Holland Hall		6	4
													O.C.S.			9	12
													Christian Heritage	8	16
													Bethany			9	11
													Holland Hall		2	5
TOTALS		9	13	135.33 	199	118	195	128	134	2	2671	6.10 	Trinity Valley		3	8
													Oakridge		5	6
													St. Johns		0	14
																172	199