Casady Baseball 1999
Casady 19 Bethany 13
Whoa Nellie! The Cyclones battle back from a six run
deficit to drill the Bethany Bronchos at Tri City Ball Park. Asleep
from the first pitch, the Cyclones wake up in the 4th inning to take control
of the game. Buckles Cody settles down to strike out
7 out of the last 9 batters. The hitting maniacs knock in 14 runs
in the last three innings. From the Outhouse to the Penthouse, the
Cyclones finish the game in style with an impressive come from WAY behind
victory.
HITTING STATISTICS
Bethany March 10, 1999
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Nick Finley 6 2 2 1 0 0 0 0 0 0 2 0 0
Bryce Baumann 3 5 3 2 1 0 0 3 0 0 1 0 0
Buck Cody 5 4 2 1 0 0 0 1 2 0 0 0 0
Matt Thompson 6 1 4 4 0 0 0 0 0 1 0 0 0
Jacob Trotter 4 1 1 3 1 0 0 0 2 0 0 1 0
Jacob Robertson 4 1 2 3 1 0 0 1 0 0 0 0 0
Adam Mock 2 2 1 1 0 0 0 3 1 1 0 0 0
Brandon Smith 0 0 0 0 0 0 0 0 0 0 0 0 2
Andrew Tekell 4 2 2 1 0 0 0 1 0 0 1 0 0
Matt Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Plumley 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik Sallee 0 0 0 0 0 0 0 0 0 0 1 0 0
Chris Ford 5 1 2 1 1 0 0 0 3 0 0 0 0
Jay Gallegly 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Moody 0 0 0 0 0 0 0 0 0 0 0 0 0
Bart Shelley 0 0 0 0 0 0 0 0 0 0 1 0 0
Chase Schnebel 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 39 19 19 17 4 0 0 9 8 2 6 1 2 2
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE Pitches
Buck Cody 1 0 5.33 7 6 5 4 7 0 90
Matt Murphy 0 0 0.67 3 3 1 3 2 0 32
Nick Finley 0 0 0 0 0 0 0 0 0 0
Michael Plumley 0 0 0 0 0 0 0 0 0 0
Bryce Baumann 0 0 1 3 0 1 2 1 0 25
TOTALS 1 0 7 13 9 7 9 10 0 147
Nothing Gets Through Award (Defensive Gems):
* A tattered Jake Robertson guns down a runner at third base.
Moon Pie Mania (Something Special):
* Buckles Cody takes one for the team.