The Cyclones look impressive in their first game of the season against the tough Bethany Broncos. They pounded out 13 hits to outlast the Broncos with the game called for darkness. Hitting stars include Pete Petromilli with a 5 for 5 day and Josh Sepkowitz with a 5 ribby game and one homer. Four Cyclone pitchers cut & pasted a win with starter Brad Williams getting credit for the win & closer Pat Quillian getting the save.
HITTING STATISTICS
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Clay Smith 2 3 1 2 0 0 0 3 0 0 0 0 0
Pete Petromilli 5 2 5 1 2 0 0 0 0 0 0 0 0
Patrick Quillia 4 1 0 2 0 0 0 1 1 0 1 0 0
Josh Sepkowitz 3 2 2 5 1 0 1 1 0 0 0 0 0
Tom Clark 3 1 1 0 0 0 0 1 1 0 0 0 0
Zak Knutson 2 1 1 0 0 0 0 2 0 0 0 0 1
Brad Williams 1 0 0 0 0 0 0 0 0 0 0 0 0
Tim Stakem 2 0 0 0 0 0 0 0 1 0 1 0 0
Brian Stubbs 2 2 1 1 0 0 0 1 0 0 0 0 1
Nathan Haskins 0 0 0 0 0 0 0 1 0 0 0 0 2
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Regens 3 2 1 1 0 0 0 1 1 0 0 0 0
Nick Finley 1 1 1 2 0 0 0 0 0 0 0 0 0
Justin Rousseau 0 0 0 0 0 0 0 0 0 0 0 0 0
Malek Massad 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Harley 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Mock 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Strong 0 0 0 0 0 0 0 0 0 0 0 0 0
John Barbour 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 28 15 13 14 3 0 1 11 4 0 2 0 4
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVEPitches
Brad Williams 1 0 2 2 0 3 2 2 0 59
Patrick Quillia 0 0 1.3 1 0 2 2 1 1 25
Tim Stakem 0 0 1.3 3 2 3 1 1 0 28
Clay Smith 0 0 1 3 1 3 1 0 0 19
Craig Regens 0 0 0 0 0 0 0 0 0
TOTALS 1 0 5.7 9 3 11 6 4 1
A ho hum day in the field. The Cyclones made 4 errors and no real dynamite plays.
Ouch to Brian Stubbs & Clay Smith. This Moon Pie's for you!
None
The Cyclones hitting barrage continued as they pounded out 15 hits. Hitting stars go to Patrick Quillian for a 4 for 4 day & 3 ribbys. Josh Sepkowitz had another tater, 3 hits, & 4 ribbys. Brad Williams went the distance for this run rule victory. Josh Sepkowitz put this run rule in the books with a two run homer in the bottom of the 5 th inning after hitting two fouls out of the park.
HITTING STATISTICS
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Clay Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Petromilli 3 2 1 0 0 0 0 1 1 0 1 0 0
Patrick Quillia 4 3 4 3 0 0 0 0 0 0 1 0 0
Josh Sepkowitz 4 4 3 4 0 1 1 0 0 0 1 0 0
Tom Clark 2 0 0 1 0 0 0 0 1 0 0 1 0
Zak Knutson 3 1 1 1 0 0 0 0 2 0 0 0 0
Brad Williams 3 1 1 0 0 0 0 0 0 0 0 0 0
Tim Stakem 3 1 1 0 0 0 0 0 0 0 0 0 1
Brian Stubbs 2 2 1 0 1 0 0 0 1 0 0 1 1
Nathan Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 1
Craig Regens 3 1 3 2 0 0 0 0 0 0 0 0 1
Nick Finley 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Rousseau 0 0 0 0 0 0 0 0 0 0 0 0 0
Malek Massad 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Harley 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Mock 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Strong 0 0 0 0 0 0 0 0 0 0 0 0 0
John Barbour 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 27 15 15 11 1 1 1 1 5 0 3 2 4
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVEPitches
Brad Williams 1 0 5 7 5 7 4 4 0 82
Patrick Quillia 0 0 0 0 0 0 0 0 0
Tim Stakem 0 0 0 0 0 0 0 0 0
Clay Smith 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 0 0 0 0 0 0 0
TOTALS 1 0 5 7 5 7 4 4 0
No great plays as the Cyclones struggle again with 4 errors. Pitcher Brad Williams catches 3 Charger runners snoozing with pick offs to help his cause.
None
Zak Knutson bunts for a hit when trying to sacrifice. No Full Meal deal but an honorable mention moon pie.
They shoot horses, don't they? The Cyclone pitching staff (?) yields 10 walks and the sieve type defense makes 7 (not a typo) errors. Josh "Man amongst Boys" Sepkowitz gets his 3 rd homer of the year with a shot over dead center field.
HITTING STATISTICS
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Clay Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Petromilli 2 1 1 1 1 0 0 1 0 0 0 0 0
Patrick Quillia 2 0 0 0 0 0 0 1 0 0 0 0 0
Josh Sepkowitz 3 1 2 2 0 0 1 0 1 0 0 0 1
Tom Clark 2 0 1 0 0 0 0 0 1 0 0 0 0
Zak Knutson 1 1 1 1 1 0 0 0 0 0 0 0 0
Brad Williams 3 0 0 0 0 0 0 0 3 0 0 0 0
Tim Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Stubbs 1 0 0 0 0 0 0 0 0 0 0 0 1
Nathan Haskins 3 0 0 0 0 0 0 0 3 0 0 0 3
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 2
Craig Regens 2 0 0 0 0 0 0 1 0 0 0 0 0
Nick Finley 3 1 1 0 0 0 0 0 1 0 1 0 0
Justin Rousseau 0 0 0 0 0 0 0 0 0 0 0 0 0
Malek Massad 0 0 0 0 0 0 0 1 0 0 0 0 0
Andrew Harley 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Mock 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Strong 0 0 0 0 0 0 0 0 0 0 0 0 0
John Barbour 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 22 4 6 4 2 0 1 4 9 0 1 0 7
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVEPitches
Brad Williams 0 0 0 0 0 0 0 0 0 0
Patrick Quillia 0 0 1.3 6 2 2 3 2 0 49
Tim Stakem 0 1 0 5 5 2 3 0 0 23
Clay Smith 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 2 3 3 3 1 0 0 49
Pete Petromilli 0 0 1.7 2 0 0 2 4 0 29
Zak Knutson 0 0 0 0 0 0 1 0 0 5
TOTALS 0 1 5 16 10 7 10 6 0
Please.
Nope.
Sorry.