The Cyclones thrashed the whipped down Luther Lions in a contest that was over after the first inning. A solid pitching performance by Brad Williams gave the Lions no chance this afternoon. It was clear the bench time as everyone got to play as there was little competition that day on the field. The Cyclones ripped 17 hits in 4 turns at bat. Hitting stars go to Zeke Knutson (3 for 3), Brad Williams (3 for 3 & 4 ribbys), and Adam Mock- arena (2 for 2 & 3 ribbys). Ho Hum.
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Clay Smith 3 3 2 1 0 0 0 1 0 0 0 0 1
Pete Petromilli 2 2 2 1 0 0 0 0 0 0 1 0 0
Pat Quillian 1 1 0 0 0 0 0 1 0 0 0 0 0
Josh Sepkowitz 2 1 2 1 1 0 0 0 0 0 1 0 0
Tom Clark 1 1 0 0 0 0 0 1 0 0 0 0 0
Zak Knutson 3 3 3 0 1 0 0 0 0 0 1 0 0
Brad Williams 3 1 3 4 0 0 0 0 0 0 0 1 0
Tim Stakem 1 1 0 1 0 0 0 0 0 0 0 1 0
Brian Stubbs 0 0 0 0 0 0 0 0 0 0 1 0 0
Nathan Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Regens 3 0 0 1 0 0 0 1 1 0 0 0 0
Nick Finley 2 1 1 1 0 0 0 0 0 0 0 0 0
Justin Rousseau 1 0 0 0 0 0 0 0 1 0 0 0 0
Malek Massad 2 1 1 1 0 0 0 0 0 0 0 0 0
Andrew Harley 3 2 1 2 0 0 0 1 0 0 0 0 1
Adam Mock 2 2 2 3 0 0 0 0 0 0 0 0 0
Ryan Strong 0 0 0 0 0 0 0 0 0 0 0 0 0
John Barbour 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 29 19 17 16 2 0 0 5 2 0 4 2 2
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVEPitches
Brad Williams 1 0 5 0 0 1 2 4 0 63
Pat Quillian 0 0 0 0 0 0 0 0 0 0
Tim Stakem 0 0 0 0 0 0 0 0 0 0
Clay Smith 0 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 0 0 0 0 0 0 0 0
Pete Petromilli 0 0 0 0 0 0 0 0 0 0
Zak Knutson 0 0 0 0 0 0 0 0 0 0
TOTALS 1 0 5 0 0 1 2 4 0 63
Nothing. All routine.
Nothing.
Nothing.
The Cyclones play their most complete game of the year. They sparkled in all facets of the game. A sparkling pitching performance by Tim Stakem, sparkling defense, sparkling baserunning, and sparkling at bats. The Cyclones started out strong and hung on to finally pound the pesky WildCats into submission. Tim Stakem helped his own cause by ripping a double to knock in two runs and make it a run rule decision. Hitting stars go to Patrick "It's Outta Here" Quillian (2 hits, 4 ribbys, & 1 tater), Craig Regens (3 hits, 2 ribbys), & Timmy Stakem (2 hits & 3 ribbys).
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Clay Smith 3 2 2 0 1 0 0 1 1 0 0 0 0
Pete Petromilli 3 1 0 0 0 0 0 1 0 0 0 0 0
Pat Quillian 3 3 2 4 1 0 1 1 0 0 0 0 0
Josh Sepkowitz 3 2 1 1 0 0 0 1 1 0 2 0 0
Tom Clark 2 1 0 1 0 0 0 2 0 0 0 0 0
Zak Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Williams 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Stakem 3 0 2 3 1 0 0 1 0 0 0 0 1
Brian Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 1
Craig Regens 3 3 3 2 0 0 0 1 0 0 3 0 0
Nick Finley 0 0 0 0 0 0 0 0 0 1 0 0 0
Justin Rousseau 0 0 0 0 0 0 0 0 0 0 0 0 0
Malek Massad 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Harley 2 0 0 0 0 0 0 1 0 0 0 0 0
Adam Mock 2 1 1 0 0 0 0 1 0 0 0 0 0
Ryan Strong 0 0 0 0 0 0 0 0 0 0 0 0 0
John Barbour 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 24 13 11 11 3 0 1 10 2 1 5 0 2
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVEPitches
Brad Williams 0 0 0 0 0 0 0 0 0 0
Pat Quillian 0 0 0 0 0 0 0 0 0 0
Tim Stakem 1 0 5 5 5 9 4 4 0 91
Clay Smith 0 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 0 0 0 0 0 0 0 0
Pete Petromilli 0 0 0 0 0 0 0 0 0 0
Zak Knutson 0 0 0 0 0 0 0 0 0 0
TOTALS 1 0 5 5 5 9 4 4 0 91
The Cyclone pitching and defense were the keys during the doubleheader in Dallas. Cyclone pitchers only yielded one walk for the DH and the defense have ZERO (not a typo) errors for the twin bill. Tommy "I am not the worst bunter in America" Clark lays down a suicide squeeze bunt to get the key run in game # 1. Game # 2 had the Cyclones with runners on 1st & 3 rd when the game ended with the score 1 - 0. The question is "When was the last time you saw a high school doubleheader with the scores 2-0 & 1-0 with hardly any walks or errors for both teams and the wind blowing out to left field?" The answer is probably never, until Saturday April 12.
Game 1
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Clay Smith 1 0 1 0 0 0 0 2 0 1 0 0 0
Pete Petromilli 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Quillian 2 0 0 0 0 0 0 1 0 0 0 0 0
Josh Sepkowitz 3 0 2 1 0 0 0 0 1 1 0 0 0
Tom Clark 1 0 0 1 0 0 0 0 0 0 0 1 0
Zak Knutson 1 0 0 0 0 0 0 1 0 0 0 0 0
Brad Williams 3 1 1 0 0 0 0 0 0 0 0 0 0
Tim Stakem 1 0 0 0 0 0 0 1 0 0 0 0 0
Brian Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Regens 3 0 0 0 0 0 0 0 1 0 0 0 0
Nick Finley 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Rousseau 0 0 0 0 0 0 0 0 0 1 0 0 0
Malek Massad 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Harley 2 1 1 0 0 0 0 0 1 0 0 0 0
Adam Mock 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Strong 0 0 0 0 0 0 0 0 0 0 0 0 0
John Barbour 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 17 2 5 2 0 0 0 5 3 3 0 1 0
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVEPitches
Brad Williams 1 0 5 0 0 6 1 1 0 78
Pat Quillian 0 0 0 0 0 0 0 0 0 0
Tim Stakem 0 0 0 0 0 0 0 0 0 0
Clay Smith 0 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 0 0 0 0 0 0 0 0
Pete Petromilli 0 0 0 0 0 0 0 0 0 0
Zak Knutson 0 0 0 0 0 0 0 0 0 0
TOTALS 1 0 5 0 0 6 1 1 0 78
Game 2
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
Clay Smith 3 0 0 0 0 0 0 0 2 0 0 0 0
Pete Petromilli 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Quillian 2 0 0 0 0 0 0 1 0 0 0 0 0
Josh Sepkowitz 1 0 0 0 0 0 0 2 1 1 0 0 0
Tom Clark 2 0 0 0 0 0 0 0 0 0 0 0 0
Zak Knutson 0 0 0 0 0 0 0 1 0 1 0 1 0
Brad Williams 2 0 1 0 0 0 0 0 1 0 0 0 0
Tim Stakem 2 0 1 0 0 0 0 0 0 0 1 0 0
Brian Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Regens 2 0 0 0 0 0 0 0 0 0 0 0 0
Nick Finley 2 0 0 0 0 0 0 0 1 0 0 0 0
Justin Rousseau 0 0 0 0 0 0 0 0 0 0 0 0 0
Malek Massad 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Harley 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Mock 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Strong 0 0 0 0 0 0 0 0 0 0 0 0 0
John Barbour 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 16 0 2 0 0 0 0 4 5 2 1 1 0
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVEPitches
Brad Williams 0 0 0 0 0 0 0 0 0 0
Pat Quillian 0 1 4 1 1 4 0 3 0 49
Tim Stakem 0 0 0 0 0 0 0 0 0 0
Clay Smith 0 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 0 0 0 0 0 0 0 0
Pete Petromilli 0 0 0 0 0 0 0 0 0 0
Zak Knutson 0 0 0 0 0 0 0 0 0 0
TOTALS 0 1 4 1 1 4 0 3 0 49
Patrick Quillian gets grazed to get a pie.