FINAL Season Totals

Record 21 & 8

NAME      AB  R   H   RBI 2B  3B  HR  BB  K   CS    SB   SAC E   BA    OBP   SLUG

M. Smith  80  34  29   8   4   0   1  18  17   5    16   2   4 0.363 0.480 0.450
Nevard    68  22  20  16   3   2   2  10   9   1    12   6   5 0.294 0.385 0.485
Hill      81  29  29  25   3   3   0  21   9   0     7   3   7 0.358 0.490 0.469
C. Stakem 80  38  33  29   9   2   2  18  11   0    13   1   6 0.413 0.520 0.650
Quillian  92  36  35  22   5   2   2  14  15   3    13   1  14 0.380 0.462 0.543
Williams  73  16  19  19   4   1   0  12  23   0     7   4   9 0.260 0.365 0.342
Clark     83  17  28  29   1   2   0   8  13   0     0   2   6 0.337 0.396 0.398
Knutson   30   5   4   2   0   0   0   4  12   0     0   1   2 0.133 0.235 0.133
Sepkowitz 77  20  26  14   7   1   1   6  17   1    12   2   4 0.338 0.386 0.494
Haskins   15   3   3   5   1   0   0   2   4   3     7   2   3 0.200 0.294 0.267
C. Smith  39   9   8   4   1   0   0   8  17   0     1   3   3 0.205 0.340 0.231
Regens    27   4   5   3   0   0   0   3   9   0     1   0   0 0.185 0.267 0.185
T. Stakem  9   2   4   1   0   1   0   1   2   1     4   0   2 0.444 0.500 0.667
Tinney     0   0   0   0   0   0   0   0   0   0     2   0  12   ERR   ERR   ERR
Stubbs     4   0   0   0   0   0   0   0   2   0     1   0   0 0.000 0.000 0.000
Finley     0   0   0   0   0   0   0   0   0   0     1   0   0   ERR   ERR   ERR
Rousseau   0   0   0   0   0   0   0   0   0   0     0   0   0   ERR   ERR   ERR

TEAM     758 235 243 177  38  14   8 125 160  14    97  27  77 0.321 0.417 0.439


                         PITCHING STATISTICS


NAME     W   L   IP  R   ER  H   BB  K   SAVE    ERA

C. Stakem  5   4  55  37  16  50  23  57   1      2.02
Hill       6   3  37  31  24  43  32  26   0      4.50
Quillian   2   1  32  16   5  19  17  37   8      1.09
C. Smith   4   0  24  25  19  29  24  18   0      5.47
Williams   3   0  21  16   9  19  13  13   0      3.00
Regens     1   0   6   3   3   3   4   1   0      3.50
T. Stakem  0   0 1.3   3   1   0   2   0   0      5.26

          21   8 177 131  77 163 115 152   9      3.04