Week ending March 23, 1996
March 18 - Casady - 12 -- Phoenix North High School - 11
Spring Break trip to Arizona had the Cyclones face 5A school North in Phoenix.
Starter Chris Stakem had a rough first inning as he gave up 3 consecutive
hits after getting the first two outs. Add two errors and the Cyclones
were down 3 - 0 after 1 inning. Cyclones had a big 3 rd inning scoring
8 runs on 5 hits. RBI's by Stakem, Clark, & Quillian along with 2 ribbies
each by Sepkowitz & Haskins gave the Cyclones a commanding lead. After
gaining control of his off speed pitches, Stakem, had no problems with
North for innings 2,3, & 4. Still trying to get into pitching shape,
Stakem, walked 4 in the 5 th inning and need relief from Jon Stephen Hill
who threw a K for the last out. North tied the game in the bottom of the
7 th, but, the Clones came back to win the game in the 8 th inning. Jon
Stephen finished the game with runners on 1 st & 2 nd and recorded
the Cyclone victory.
Phoenix North March 18, 1996
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
================================================
M. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevard 0 0 0 0 0 0 0 0 0 0 0 0 0
Hill 4 2 1 0 0 1 0 1 1 0 0 0 0
C. Stakem 5 2 3 1 0 1 0 0 0 0 0 0 2
Quillian 4 1 2 1 1 0 0 1 0 1 1 0 1
Williams 3 1 0 1 0 0 0 0 1 0 1 2 1
Clark 4 1 1 1 0 0 0 1 0 0 0 0 1
Knutson 3 1 0 0 0 0 0 0 0 0 0 0 0
Sepkowitz 4 2 3 3 1 0 0 0 0 0 1 0 0
Haskins 3 1 2 2 0 0 0 0 1 0 0 1 2
C. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Regens 3 1 0 0 0 0 0 1 2 0 0 0 0
T. Stakem 2 0 0 0 0 0 0 0 0 0 0 0 0
Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
Finley 0 0 0 0 0 0 0 0 0 0 1 0 0
================================================
TEAM 35 12 12 9 2 2 0 4 5 1 4 3 7
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE
=============================================
C. Stakem 0 0 5 9 2 5 4 3 0
Hill 1 0 2 2 1 2 4 2 0
Quillian 0 0 0 0 0 0 0 0 0
C. Smith 0 0 0 0 0 0 0 0 0
Williams 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0
=============================================
1 0 7 11 3 7 8 5 0
Nothing Gets Through Award:
Big defensive play by Jon Hill in left field as he ran down a DEEP flyball
to kill a potential rally.
P.Q. Quillian did a fine job at shortstop making several big plays.
Moon Pie Mania
Brad Williams does it again with his 2nd suicide squeeze play.
Full Meal Deal
Nobody bunted for a hit today.
March 23 - St. Marks 14 - Casady 4 & St. Marks 10 - Casady 6
The Cyclones were whipped in a doubleheader by S.P.C. hopeful, St. Marks.
The first game was a blow out. St. Marks' first three hitters tagged starter
Chris Stakem for hits and the Lions took a 2-0 lead. Stakem drove home
a run in the bottom of the first to make the score 2-1. It never got closer
than that as the Lions chipped in runs throughout the game before opening
the flood gates with 5 runs in the 7 th inning. Final Score: Casady is
flogged 14 - 4. Game two saw the Cyclone bats come alive to match the Lions'
hot hitting team. The score was tied 5-5 in the 5 th inning. The Lions
hit their SECOND 3 run homer this game in the 6 th inning to pull away.
They added 2 more in the 7 th inning. Final Score: Casady stomped by the
score 10 - 6.
St. Marks - game 1 March 23, 1996
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
=================================================
M. Smith 2 0 0 0 0 0 0 2 0 1 0 0 1
Nevard 1 1 1 1 0 0 1 0 0 0 1 0 0
Hill 2 0 0 0 0 0 0 2 1 0 0 0 1
C. Stakem 3 0 1 2 0 0 0 0 0 0 0 1 1
Quillian 3 1 1 1 0 0 0 1 0 0 1 0 0
Williams 3 0 0 0 0 0 0 1 3 0 0 0 0
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0
Knutson 2 0 0 0 0 0 0 0 2 0 0 0 1
Sepkowitz 3 1 1 0 0 0 0 0 0 0 0 0 0
Haskins 3 0 0 0 0 0 0 0 1 0 0 0 0
C. Smith 2 1 1 0 1 0 0 0 1 0 0 0 0
Regens 1 0 0 0 0 0 0 0 1 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
Finley 0 0 0 0 0 0 0 0 0 0 0 0 0
=================================================
TEAM 25 4 5 4 1 0 1 6 9 1 2 1 4
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE
==============================================
C. Stakem 0 1 4 7 5 9 3 6 0
Hill 0 0 0 0 0 0 0 0 0
Quillian 0 0 0 0 0 0 0 0 0
C. Smith 0 0 2 4 3 2 6 1 0
Williams 0 0 0 0 0 0 0 0 0
Regens 0 0 1 3 3 3 1 0 0
T. Stakem 0 0 0 0 0 0 0 0 0
==============================================
0 1 7 14 11 14 10 7 0
St. Marks game 2 March 23, 1996
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
=================================================
M. Smith 4 1 2 0 1 0 0 0 1 0 0 0 1
Nevard 3 1 0 0 0 0 0 1 2 0 0 0 0
Hill 3 1 1 0 0 0 0 1 0 0 0 0 0
C. Stakem 3 2 2 4 0 0 1 1 1 0 0 0 0
Quillian 4 1 2 0 0 0 0 0 1 0 1 0 0
Williams 4 0 1 0 1 0 0 0 1 0 0 0 0
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0
Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0
Sepkowitz 4 0 1 0 0 0 0 0 1 0 0 0 1
Haskins 0 0 0 0 0 0 0 0 0 0 0 0 1
C. Smith 2 0 1 1 0 0 0 1 1 0 0 1 0
Regens 3 0 0 0 0 0 0 0 2 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
Finley 0 0 0 0 0 0 0 0 0 0 0 0 0
=================================================
TEAM 30 6 10 5 2 0 1 4 10 0 1 1 3
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE
==============================================
C. Stakem 0 0 0 0 0 0 0 0 0
Hill 0 1 5 8 8 9 5 5 0
Quillian 0 0 2 2 1 3 0 1 0
C. Smith 0 0 0 0 0 0 0 0 0
Williams 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0
==============================================
0 1 7 10 9 12 5 6 0
Nothing Gets Through Award:
First game, Jon Stephen Hill makes a diving gem in the outfield on a frozen
rope.
Game two, ditto for Josh Sepkowitz in right field.
Moon Pie Mania
Chris Stakem takes one for the team in game two.
Full Meal Deal
Josh Sepkowitz bunts for a hit in game two. Jon Hill got close, but, no
cigar.
* Back
to Baseball Main Page