Week ending March 16, 1996
March 11 - Casady 12 - Piedmont 4
The wind was sweeping down the plains at Casady Field as wind gusts up
to 35 mph made each fly ball a circus event. The Cyclones had timely hitting,
solid fielding, and good pitching to run rule the Wildcats in 5 innings.
Piedmont March 11, 1996
NAME AB R H BI 2B3B HR BB K CS SB SA E
======================================================
Mike Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Nevard 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Hill 3 1 1 1 1 0 0 1 1 0 0 0 2
Chris Stakem 4 2 1 2 1 0 0 0 0 0 1 0 0
Pat Quillian 3 3 0 0 0 0 0 1 0 0 2 0 0
Brad Williams 2 3 1 1 1 0 0 2 0 0 0 0 0
Tom Clark 4 0 2 2 0 0 0 0 0 0 0 0 0
Zak Knutson 3 0 0 0 0 0 0 0 2 0 0 0 0
Josh Sepkowitz 2 2 1 0 1 0 0 1 1 0 0 0 0
Nate Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Regens 3 0 2 0 0 0 0 1 0 0 1 0 0
Tim Stakem 3 1 1 0 0 0 0 0 1 0 0 0 0
Garren Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
======================================================
TEAM 27 12 9 6 4 0 0 6 5 0 4 0 2
NAME W L IP R ER H BB K SAVES
===================================================
Chris Stakem 0 0 0 0 0 0 0 0 0
Jon Hill 1 0 5 4 3 4 5 3 0
Pat Quillian 0 0 0 0 0 0 0 0 0
Clay Smith 0 0 0 0 0 0 0 0 0
Brad Williams 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 0 0 0 0 0 0 0
Tim Stakem 0 0 0 0 0 0 0 0 0
===================================================
1 0 5 4 3 4 5 3 0
Nothing Gets Through Award:
Nobody getting dirty today... however, a significant (and picture perfect)
double play from Quillian to Tinney to Stakem turned bases loaded
with no outs to nobody on and two outs.
Moon Pie Mania
Jon Stephen Hill & Patrick Quillian each take one for team.
Full Meal Deal
No bunts for hits today. Brad Williams almost had the Full Meal Deal but
was out by a step.
March 12 - Casady 14 - Bethany 7
Gusty winds enabled 5 dingers to be hit out of Casady Field. Three taters
were hit by Bethany & two were hit by Patrick Quillian (including a
Grand Salami). Bethany jumped out in front with a 3 run first on two round
trippers and then Casady buried them with 4 runs in the 1st and 7 runs
in the 3rd innings. Clayvis Smith (sophomore) earned his first Varsity
victory.
Bethany March 12, 1996
NAME AB R H RBI2B 3B HR BB K CS SB SAC E
===================================================
Mike Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Nevard 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Hill 4 2 1 0 0 0 0 1 1 0 1 0 1
Chris Stakem 4 3 2 0 1 0 0 0 0 0 0 0 1
Pat Quillian 3 2 2 5 0 0 2 2 1 1 0 0 0
Brad William 2 2 2 4 1 0 0 2 0 0 1 0 1
Tom Clark 3 1 0 0 0 0 0 1 0 0 0 0 0
Zak Knutson 3 1 1 0 0 0 0 0 1 0 0 1 0
Josh Sepkowi 2 1 0 0 0 0 0 2 0 0 0 0 0
Nate Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Smith 3 1 1 1 0 0 0 1 2 0 0 0 0
Craig Regens 4 1 1 2 0 0 0 0 0 0 0 0 0
Tim Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Garren Tinne 0 0 0 0 0 0 0 0 0 0 0 0 1
Brian Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0
===================================================
TEAM 28 14 10 12 2 0 2 9 5 1 2 1 4
NAME W L IP R ER H BB K SAVES
================================================
Chris Stakem 0 0 0 0 0 0 0 0 0
Jon Hill 0 0 0 0 0 0 0 0 0
Pat Quillian 0 0 2 0 0 0 3 2 1
Clay Smith 1 0 5 7 6 12 2 2 0
Brad William 0 0 0 0 0 0 0 0 0
Craig Regens 0 0 0 0 0 0 0 0 0
Tim Stakem 0 0 0 0 0 0 0 0 0
================================================
1 0 7 7 6 12 5 4 1
Nothing Gets Through Award (Defensive Gems):
Brad Williams gave a fine Brooks Robinson impersonation by snagging a line
drive and robbing a Broncho of a double. Casady turned it's second DP in
as many games. This time it was Smith to Tinney to Stakem. Killed a potential
rally.
Moon Pie Mania
Nobody today.
Full Meal Deal
Sorry. Nobody even close.
* Back
to Baseball Main Page