Week ending April 28, 1996
April 23 - Casady - 7 --- O.C.S. - 1 - & Casady - 2 --- O.C.S. - 1
Casady sweeps a twin bill over pesky Oklahoma Christian. Game 1 saw Jon
Hill returning to form and controlling the game notching a victory. Patrick
Quillian nabs another save as the Cyclone pitchers hold the Saints to 4
hits in the first game. The running Cyclones steal 11 bases and Speds Stakem
robs three bags. Game 2 had O.C.S. with runners on 2nd & 3 rd with
one out and the Clones leading by one in the last inning. Lefty Stakem
gets the call from the bullpen and screws the next two batters into the
ground with K's.
O.C.S. April 23, 1996
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
===============================================================
M. Smith 3 0 0 0 0 0 0 1 1 0 1 0 0
Nevard 2 1 1 0 0 0 0 2 0 0 1 0 0
Hill 1 1 0 0 0 0 0 3 0 0 0 0 0
C. Stakem 3 2 3 2 1 1 0 1 0 0 3 0 1
Quillian 4 2 1 0 0 0 0 0 0 0 2 0 0
Williams 3 0 1 1 0 0 0 1 1 0 1 0 0
Clark 4 1 1 1 0 0 0 0 1 0 0 0 0
Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0
Sepkowitz 3 0 0 0 0 0 0 1 0 0 2 0 0
Haskins 0 0 0 0 0 0 0 0 0 0 1 0 0
C. Smith 2 0 0 0 0 0 0 0 2 0 0 0 1
Regens 2 0 0 0 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
===============================================================
TEAM 27 7 7 4 1 1 0 9 5 0 11 0 2
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE
======================================================
C. Stakem 0 0 0 0 0 0 0 0 0
Hill 1 0 4 0 0 2 1 3 0
Quillian 0 0 1.3 0 0 1 0 2 1
C. Smith 0 0 1.7 1 1 1 4 0 0
Williams 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0
======================================================
1 0 7 1 1 4 5 5 1
O.C.S. April 23, 1996
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
===========================================================================
M. Smith 1 1 0 0 0 0 0 1 1 0 1 0 0
Nevard 0 0 0 1 0 0 0 0 0 0 0 1 0
Hill 1 0 0 0 0 0 0 1 0 0 0 0 0
C. Stakem 2 1 1 0 0 0 0 0 0 0 1 0 0
Quillian 2 0 2 0 0 0 0 0 0 0 0 0 1
Williams 1 0 0 0 0 0 0 0 1 0 0 0 0
Clark 1 0 0 1 0 0 0 1 0 0 0 0 1
Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0
Sepkowitz 1 0 0 0 0 0 0 0 1 0 0 0 0
Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
===========================================================================
TEAM 10 2 3 2 0 0 0 3 3 0 2 1 2
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE
================================================================
C. Stakem 0 0 0.67 0 0 0 0 2 1
Hill 0 0 0 0 0 0 0 0 0
Quillian 0 0 0 0 0 0 0 0 0
C. Smith 1 0 3.33 1 0 2 3 3 0
Williams 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0
================================================================
1 0 4 1 0 2 3 5 1
Nothing Gets Through Award (Defensive Gems)
Solid play today, no real gems to report.
Moon Pie Mania
-
Man of Steel Jon Hill takes two more for the team.
-
Mike Nevard gets "the Pie" for his HBP
-
Josh Sepkowitz takes one BUT he then rubs it! NO PIE FOR YOU!
Other Notables:
-
Quicks Quillian & Josh "son of Blue Flame" Sepkowitz get 2 SB's each.
-
Single, Double, & Triple for Chris Stakem.
Full Meal Deal
Mike Nevard lays down a beauty for a hit.
April 27 -- Casady - 8 --- Trinity Valley - 5 - & - Holland Hall -
7 --- Casady 2
Non counters played in Tulsa made it a bitter & sweet weekend for the
Cyclones. First game had Jon Hill changing speeds and keeping the Trojans
off balance at the plate. The Clones made the plays when they had to and
did not make an error from the field. (Trojans only K'd twice). P.Q. Quillian
saved the game again as the Cyclones thwarted a last inning comeback attempt
by the Trojans. Game two was against Holland Hall as both teams started
their lefty aces. The game had the Cyclones in the lead going in to the
bottom of the sixth. Chris Stakem had held the Dutchmen to two hits with
his teammates playing well in the field. And then, it was Deja Vu all over
again (check last week's report). A few "seeing eye" hits, a few hard hits,
and a few errors saw the Cyclone wagon wheels fall off, again. Dutchmen
ace McAuoy was too tough for the Cyclones to even sniff a comeback as he
struck out 10.
Trinity Valle April 27, 1996
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
===============================================================
M. Smith 3 2 2 0 0 0 0 1 0 0 0 0 0
Nevard 3 0 0 0 0 0 0 1 1 0 0 0 0
Hill 3 2 1 2 0 0 0 1 0 0 0 0 1
C. Stakem 3 1 1 1 0 0 0 1 0 0 0 0 0
Quillian 4 2 2 0 0 0 0 0 1 0 0 0 0
Williams 4 0 1 0 0 0 0 0 1 0 0 0 0
Clark 3 0 0 2 0 0 0 0 1 0 0 1 0
Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0
Sepkowitz 4 0 1 1 0 0 0 0 2 1 0 0 0
Haskins 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Smith 2 1 0 0 0 0 0 2 1 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Tinney 0 0 0 0 0 0 0 0 0 0 0 0 0
===============================================================
TEAM 29 8 8 6 0 0 0 6 7 1 0 1 1
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE
======================================================
C. Stakem 0 0 0 0 0 0 0 0 0
Hill 1 0 6 4 4 10 3 2 0
Quillian 0 0 1 1 1 2 0 0 1
C. Smith 0 0 0 0 0 0 0 0 0
Williams 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0
======================================================
1 0 7 5 5 12 3 2 1
Holland Hall April 27, 1996
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E
===============================================================
M. Smith 4 0 1 0 0 0 0 0 2 1 0 0 0
Nevard 3 0 1 0 0 1 0 0 0 0 0 0 2
Hill 3 0 1 2 1 0 0 0 0 0 0 0 0
C. Stakem 3 1 2 0 0 0 0 0 1 0 0 0 0
Quillian 3 1 0 0 0 0 0 0 1 0 0 0 1
Williams 2 0 0 0 0 0 0 1 2 0 0 0 0
Clark 3 0 0 0 0 0 0 0 1 0 0 0 0
Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0
Sepkowitz 3 0 0 0 0 0 0 0 2 0 0 0 0
Haskins 2 0 0 0 0 0 0 1 1 0 0 0 0
C. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0 0 0 0 0
Tinney 0 0 0 0 0 0 0 0 0 0 0 0 1
===============================================================
TEAM 26 2 5 2 1 1 0 2 10 1 0 0 4
PITCHING STATISTICS
NAME W L IP R ER H BB K SAVE
======================================================
C. Stakem 0 1 6 7 3 7 2 1 0
Hill 0 0 0 0 0 0 0 0 0
Quillian 0 0 0 0 0 0 0 0 0
C. Smith 0 0 0 0 0 0 0 0 0
Williams 0 0 0 0 0 0 0 0 0
Regens 0 0 0 0 0 0 0 0 0
T. Stakem 0 0 0 0 0 0 0 0 0
======================================================
0 1 6 7 3 7 2 1 0
Nothing Gets Through Award (Defensive Gems)
-
8 th ground ball DP from SHORT Quillian to SECOND Smith to FIRST Stakem.
-
9 th ground ball DP from THIRD Williams (unassisted) over to FIRST Nevard.
-
Stellar outfield grab by Centerfielder Josh Sepkowitz tracking down a long
drive.
Moon Pie Mania
-
Black & Blue Jon Hill gets season leading 10 HBP.
-
Toy Cannon Nate Haskins takes a hard McAuoy fastball to the front elbow
AND does NOT rub it.
Full Meal Deal
-
Bunter extraordinaire Mike Smith lays down a beauty bunt for a hit.
-
Neophyte bunter Patrick Quillian gets a hit after Smith to put salt in
the Trojan wounds.