Casady Baseball 2000

 

 

Record 15 8                            
                             
NAME AB R H RBI 2B 3B HR BB K CS SB SAC E BA OBP SLUG
Jacob Trotter

72

33 28 15 7 0 2 13 12 0 20 1 3 0.389 0.482 0.569
Bryce Baumann 68 35 34 25 12 1 2 16 11 2 7 3 10 0.500 0.595 0.794
Buck Cody 77 33 34 31 8 2 5 5 3 0 9 3 4 0.442 0.476 0.792
Jacob Robertson 72 27 25 27 3 0 6 9 6 0 2 3 0 0.347 0.420 0.639
Matt Thompson 71 22 18 20 5 0 2 10 22 1 1 0 3 0.254 0.346 0.408
Brandon Smith 33 10 12 10 2 0 1 6 9 1 0 0 5 0.364 0.462 0.515
Chris Stolte 27 9 7 7 4 0 1 7 14 0 1 1 2 0.259 0.412 0.519
Jay Gallegly 64 11 19 19 3 0 0 7 22 0 6 0 8 0.297 0.366 0.344
Colin Moody 23 7 7 4 3 0 0 2 5 0 0 1 5 0.304 0.360 0.435
Erik Sallee 6 2 2 3 0 0 0 1 2 0 1 0 3 0.333 0.429 0.333
Bart Shelley 56 22 21 8 3 0 0 6 11 0 9 1 13 0.375 0.435 0.429
Chris Ford 44 17 17 19 6 0 2 10 8 1 4 1 2 0.386 0.500 0.659
Mike Birch 3 0 0 0 0 0 0 0 3 0 9 0 0 0.000 0.000 0.000
Teddy Holmes 2 0 0 0 0 0 0 0 2 0 0 0 2 0.000 0.000 0.000
Chase Schnebel 1 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000
Mike Brightwell 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
TEAM 620 228 224 188 56 3 21 92 132 5 69 14 61 0.361 0.444 0.563

 

NAME W L IP R ER H BB K SAVE Pitches ERA
Buck Cody 6 2 47.33 14 5 19 23 75 3 673 0.74
Bryce Baumann 5 2 34 28 12 48 21 27 0 596 2.47
Chris Stolte 0 0 2 0 0 0 0 1 0 26 0.00
Chase Schnebel 2 3 18.33 36 30 30 17 18 0 342 11.46
Jacob Trotter 0 0 5 6 4 6 9 5 0 98 5.60
Brandon Smith 1 1 8 16 5 11 10 8 0 201 4.38
Erik Sallee 1 0 11 22 4 10 10 13 1 199 2.55
Chris Ford 0 0 4.33 7 1 9 7 2 0 129 1.62
0 0 0 0 0 0 0 0 0 0 #DIV/0!
TOTALS 15 8 130 129 61 133 97 149 4 2264 3.28