Look at this box score!
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | CS | SB | SAC | E |
| Jacob Trotter | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bryce Baumann | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buck Cody | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Robertson | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Thompson | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Smith | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Stolte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Gallegly | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colin Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Sallee | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bart Shelley | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Ford | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Teddy Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Schnebel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 35 | 31 | 21 | 24 | 5 | 0 | 3 | 9 | 7 | 0 | 6 | 2 | 3 |
Game Two, was another story. Cyclones jumped ahead 4-0 led by a two run dinger by Matt "McGuire" Thompson, but, there were no more bullets in the Cyclone gun as they succumbed to the Chargers 12-4.
* Jay Gallegly leaped to snagged a Charger line drive.
* Bart Shelley caught a laser line drive at short stop.
* Ted "Howitzer" Holmes threw out a runner trying to steal second base.
* Around the Horn DP: Baumann to Gallegly to Thompson.
* Chris Ford to Matt Thompson to Teddy Holmes threw out a runner from the outfield trying to score.
* Michael "Blazing" Birch had 4 Stolen Bases in the DH.
* Bart "Bingle" Shelley layed down a beaut.
* Jay "Bunting Clinic" Gallegly layed down another beaut.